1000 Pts - Necrons Army | Observation 43 - Food (EoT) |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Necron Lord (HQ) | 1 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 10 | 3+ | 175 |
Necron; Independent Character; Staff of Light | |||||||||||
Veil of Darkness | Instead of moving, the Necron Lord can use the Veil of Darkness. He and one unit with the necron ability within 6" are removed from the tabletop and immediately Deep Strike back in. Enemy models are left behind. | [60] | |||||||||
Gaze of Flame | Enemies charging the Necron Lord get no +1 bonus to their attacks. If the Necron Lord is in an Assault, his enemies count as having -1Ld. | [15] | |||||||||
Pariahs (Elites) | 4 | 4 | 4 | 5 | 5 | 1 | 3 | 1 | 10 | 3+ | 144 |
Soulless; Psychic Abomination; Fearless; Warscythe with built-in Gauss Blaster | |||||||||||
Warriors (Troops) | 10 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 200 |
Necron; Reserves; Gauss Flayer; Disruption Field | |||||||||||
Warriors (Troops) | 10 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 200 |
Necron; Reserves; Gauss Flayer; Disruption Field | |||||||||||
Destroyers (Fast Attack) | 3 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 150 |
Necron; Jetbikes, may move and fire heavy weapons; Gauss Cannon | |||||||||||
Scarabs (Fast Attack) | 5 | 2 | - | 3 | 3 | 3 | 2 | 3 | 10 | 5+ | 60 |
Fearless; Deep Strike; Swarms; Vulnerable to Blasts; Small Target | |||||||||||
Heavy Destroyers (Heavy Support) | 1 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 65 |
Necron; Jetbikes, may move and fire heavy weapons; Heavy Gauss Cannon | |||||||||||
Option Footnotes: |
|
||||||||||
Disruption Field | Any assault hits against vehicles always glance on a roll of 6. | ||||||||||
Gauss Blaster | 24" R, S5, AP4, Assault 2. Always glances on a 6 to damage, always wounds on a 6 to wound. | ||||||||||
Gauss Cannon | 36" R, S6, AP4, Heavy 3. Always glances on a 6 to damage, always wounds on a 6 to wound. | ||||||||||
Gauss Flayer | 24" R, S4, AP5, Rapid Fire. Always glances on a 6 to damage, always wounds on a 6 to wound. | ||||||||||
Heavy Gauss Cannon | 36" R, S9, AP2, Heavy 1. Always glances on a 6 to damage, always wounds on a 6 to wound. | ||||||||||
Staff of Light | 12" R, S5, AP3, Assault 3, No armour save in close combat. | ||||||||||
WarScythe | No armour saves in close combat, even invulnerable ones. Roll S+2D6 for armour penetration against vehicles. |
Total Army Cost: 994 Pts. |
Notes: Special Rules: Phase Out; We'll Be Back Sentries: When required to deploy sentries, the necron player may use 10 warriors. These do not benefit from 'We'll Be Back'. Sustained Attack: When attacking in a mission that uses Sustained Attack, the 25% Phase Out rule is waived. Phase Out: Phase out is calculated at the beginning of the Necron turn after 'We'll Be Back' rolls. Necrons: 25 Phase Out at: 6 Models in Army: 34 |
Validation Results: Composition group 'Fst. Atck.' does not satisfy requirements (<=1unit). |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=1unit) | 1 | 0 | 175 | 825 | 17% |
Elite (<=2unit) | 1 | 1 | 144 | 856 | 14% |
Troops (>=2unit <=6unit) | 2 | 4 | 400 | 600 | 40% |
Fst. Atck. (<=1unit) | 2 | -1 | 210 | 790 | 21% |
Hvy. Supp. (<=3unit) | 1 | 2 | 65 | 935 | 6% |
Other (N/A) | 0 | n/a | 0 | 1000 | 0% |
Equipment Summary | 2 | n/a | 75 | n/a | 7% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |