Michael Casavant's GURPS Pages
Please see the disclaimer below
 
     

Points Breakdown Table

A listing of the ratings and costs of DX and IQ, as well as a listing of 0.5 pt. skills, >0.5 pt. skills, and total cost spent on the skills.  Unassigned points for templates will be assumed to be spent on ~1-2 pt. skills, but generally assignable points are assigned on a fast and loose basis.

This was put together to help me to make some decisions on house rules.

Description DX (pts) DX-based Skills1 IQ (pts.) IQ-based Skills1
Dai [B 214] 15 [60] 1/4/14.5 12 [20] 0/5/10.5
Robyn [B 215] 14 [45] 0/5/13 13 [30] 0/5/12
Katrina [B 216] 13 [30] 0/6/22 12 [20] 2/6/18
Corwin [B 217] 12 [20] 0/5/16 11 [10] 0/4/18
Archer [Wa 14] 13 [30] 0/4/11 10 [0] 0/5/11
Artillerist [Wa 18] 11 [10] 0/3/6 11 [10] 0/9/14
Aviator [Wa 22] 12 [20] 0/4/12 12 [20] 1/5/9.5
Barbarian2 [Wa 25] 12 [20] 0/5/16 10 [0] 0/10/20
Battlesuit Trooper 12 [20] 0/5/16 12 [20] 0/10/13
Berserker [Wa 33] 11 [10] 0/4/20 10 [0] 0/5/9
Cavalryman [Wa 38] 13 [30] 0/5/13 11 [10] 0/8/11
Commando [Wa 41] 13 [30] 2/11/203 13 [30] 8/10/213
Engineer [Wa 46] 11 [10] 0/5/5 (var.) 12 [20] 0/15/25 (var.)
Gladiator [Wa 50] 12 [20] 0/5/23 10 [0] 0/8/24
Guard [Wa 54] 12 [20] 0/5/12 12 [20] 2/9/18
Guerrilla/Partisan [WA 58] 11 [10] 0/5/16 12 [20] 0/13/24
Gunslinger [Wa 62] 13 [30] 0/6/10 11 [10] 0/7/13
Holy Warrior [Wa 65] 12 [20] 0/10/18 12 [20] 0/11/18
Horseman [Wa 70] 13 [30] 0/5/26 10 [0] 0/7/14
Heavy Foot Soldier [Wa 73] 12 [20] 0/3/13 10 [0] 0/6/10
Knight [Wa 78] 13 [30] 0/8/15 10 [0] 0/5/9
Light Foot Soldier [Wa 82] 12 [20] 0/8/15 10 [0] 0/5/6
Marine4 [Wa 85] 12 [20] 4/6/13 11 [10] 0/8/11
Martial Artist [Wa 89] 13 [30] 0/6/30 10 [0] 0/5/10
Naval Crew5 [Wa 93] 12 [20] 0/5/7 12 [20] 0/8/9
Rifleman6 [Wa 97] 12 [20] 0/4/5 (ugh) 11 [10] 0/7/28
Scout [Wa 101] 13 [30] 0/7/17 12 [20] 0/7/10
Sharpshooter [Wa 106] 14 [45] 0/3/13 (ugh) 11 [10] 0/4/9
Slayer [Wa 110] 12 [20] 0/6/12 13 [30] 5/10/20
Space Crew7 [Wa 114] 12 [20] 0/3/6 12 [20] 0/12/24
Street Tough [Wa 118] 12 [20] 0/7/13 11 [10] 0/6/12
Swordsman [Wa 121] 13 [30] 0/8/18 11 [10] 0/6/6
Vehicle Crew8 [Wa 125] 12 [20] 0/5/8 12 [20] 0/9/19
Total (33 samples) 409[810] 7/181/474.5 372[420] 18/250/486
 
1 - # of 0.5 pt. skills / # of >0.5 pt. skills / total pts. on skills
2 - "Northern" lens used
3 - 14 points in specialization not included
4 - "TL6+ (Planet-Bound)" lens used
5 - "TL 6+" lens used, "Deckhand" specialty
6 - "TL 6+" lens used, Medic specialty [hey, I was a combat medic].  I have to say the specialty seems to be confused with a Special Forces medic.  I learned minor surgery as a medic, but it was very rare, and I had to qualify with my rifle as often as the "grunts".  I would add Physician before I added Surgery . . .
7 - Engineer option
8 - Ground vehicle commander specialty
 
Disclaimer - The material presented here is my original creation, intended for use with the GURPS system from Steve Jackson Games (SJG). This material is not official and is not endorsed by SJG. GURPS is a registered trademark of SJG, and the art above is copyrighted by SJG. All rights are reserved by SJG. This material is used here in accordance with the SJG online policy.