5000 Pts - Deathwing Army | No Name |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Librarian (HQ) | 1 | 5 | 5 | 4/8 | 4 | 2 | 5 | 4/5 | 9 | 2+/5(I)+ | 408 |
Psychic Power: Weaken Resolve OR Smite (choose before battle); Stubborn; Cannot fall back voluntarily; Force Weapon (x1); Power Fist (x1) | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [10] | |||||||||
Psychic Hood | After an opponent has sucessfuly made a Psychic test, both players calculate Ld+1d6 (if you're trying to negate it). If the Librarian's score is higher, the power is nullified and not used. | [25] | |||||||||
Deathwing Terminators | 2 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [228] |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Storm B. & Power Fist (x2) | |||||||||||
Apothecary | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [72] |
Power Fist (x1); Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Narthecium |
|
[25] | |||||||||
Techmarine | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [62] |
Power Fist (x1); Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Signum | Re-roll 1 failed shooting 'to hit' roll per turn. | [15] | |||||||||
Deathwing Terminators (Troops) | 4 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2* | 9 | 2+/5(I)*+ | 530 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; 2 Lightning Claws (x2); Thunder H. & Storm S. (x2) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 2+/5(I)+ | [77] |
2 Lightning Claws | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Land Raider | 1 | BS: 4 Front: 14 Side: 14 Rear: 14 | [265] | ||||||||
Tank; May always fire one extra weapon at BS2, at a seperate target if it wishes; If the crew are stunned, it may move directly forward up to it's maximum move; Linked Lascannon (x2); Twin Heavy Bolters | |||||||||||
Hunter-Killer Missile | Unlimited range, S8, AP3, Heavy 1. 1 shot per battle. | [15] | |||||||||
Deathwing Terminators (Troops) | 5 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | 322 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; Assault C. & Power Fist (x2); Storm B. & Power Fist (x3) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [47] |
Power Weapon; Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Deathwing Terminators (Troops) | 5 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | 322 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; Cyclone ML & Storm B. (x2); Storm B. & Power Fist (x3) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [47] |
Power Weapon; Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Option Footnotes: |
|
||||||||||
Assault Cannon | 24"R, S6, AP4, Heavy 3. Jams (and cannot be used further) if 3 1's are rolled to hit. | ||||||||||
Cyclone Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | ||||||||||
Force Weapon | No armour save. If a model takes a wound but is not killed, make a psychic test- if you pass, it dies. Use against one model per combat round. | ||||||||||
Lightning Claw(s) | No armour save; re-roll failed "to wound" rolls. Lightning Claws do not give bonus attacks for 2 weapons unless 2 Claws are used together. | ||||||||||
Power Fist | Always go last. No armour save. Doubles strength. | ||||||||||
Power Weapon | No armour save in close combat. | ||||||||||
Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
Storm Shield | 4+ invulnerable save against hand-to-hand attacks. | ||||||||||
Thunder Hammer | Doubles Strength, no armour save, always goes last. Models wounded may not attack again until the end of the next Assault phase. Vehicles hit suffer "Crew Shaken" in addition to other damage. | ||||||||||
Twin Heavy Bolters | 36"R, S5, AP4, Heavy 3, Linked. | ||||||||||
Twin Lascannon | 48"R, S9, AP2, Heavy 1, Linked. |
Total Army Cost: 1582 Pts. |
Notes: Never fight alongside non-human troops. Only use human allies if you're playing a special scenario that requires them. Against everyone except Tyranids or Necrons, one enemy character may carry information about the Fallen. Fallen Angels worth D6x10 VP to both sides. Intractable. If Deep Strike is allowed, the army may deploy in Drop Pods. And They Shall Know No Fear rules apply to all Space Marines. Models in Army: 23 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 1 | 1 | 408 | 4592 | 8% |
Elite (<=3unit) | 0 | 3 | 0 | 5000 | 0% |
Troops (>=2unit <=6unit) | 3 | 3 | 1174 | 3826 | 23% |
Fst. Atck. (<=3unit) | 0 | 3 | 0 | 5000 | 0% |
Hvy. Supp. (<=3unit) | 0 | 3 | 0 | 5000 | 0% |
Other (N/A) | 0 | n/a | 0 | 5000 | 0% |
Equipment Summary | 10 | n/a | 90 | n/a | 1% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |