1000 Pts - Deathwing Army | Karl's Roster |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Master of the Deathwing (HQ) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 9 | 2+/5(I)+ | 95 |
Stubborn; Cannot fall back voluntarily; Power Weapon (x1); Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [10] | |||||||||
Dreadnought (Elites) | 1 | WS: 4 BS: 4 S: 6 I: 4 A: 2 | 140 | ||||||||
Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Missile Launcher; Twin Lascannon | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Deathwing Terminators (Troops) | 4 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2* | 9 | 2+/5(I)*+ | 235 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; 2 Lightning Claws (x2); Thunder H. & Storm S. (x2) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [47] |
Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Deathwing Terminators (Troops) | 4 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | 275 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; Cyclone ML & Storm B. (x2); Storm B. & Power Fist (x2) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [47] |
Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Deathwing Terminators (Troops) | 4 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2* | 9 | 2+/5(I)+ | 255 |
Deep Strike if allowed; Stubborn; Cannot fall back voluntarily; Count as Troops; The unit counts as a Troops choice.; 2 Lightning Claws (x1); Assault C. & Power Fist (x1); Storm B. & Power Fist (x2) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [47] |
Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Option Footnotes: |
|
||||||||||
Assault Cannon | 24"R, S6, AP4, Heavy 3. Jams (and cannot be used further) if 3 1's are rolled to hit. | ||||||||||
Cyclone Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | ||||||||||
Lightning Claw(s) | No armour save; re-roll failed "to wound" rolls. Lightning Claws do not give bonus attacks for 2 weapons unless 2 Claws are used together. | ||||||||||
Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | ||||||||||
Power Fist | Always go last. No armour save. Doubles strength. | ||||||||||
Power Weapon | No armour save in close combat. | ||||||||||
Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
Storm Shield | 4+ invulnerable save against hand-to-hand attacks. | ||||||||||
Thunder Hammer | Doubles Strength, no armour save, always goes last. Models wounded may not attack again until the end of the next Assault phase. Vehicles hit suffer "Crew Shaken" in addition to other damage. | ||||||||||
Twin Lascannon | 48"R, S9, AP2, Heavy 1, Linked. |
Total Army Cost: 1000 Pts. |
Notes: Never fight alongside non-human troops. Only use human allies if you're playing a special scenario that requires them. Against everyone except Tyranids or Necrons, one enemy character may carry information about the Fallen. Fallen Angels worth D6x10 VP to both sides. Intractable. If Deep Strike is allowed, the army may deploy in Drop Pods. And They Shall Know No Fear rules apply to all Space Marines. Models in Army: 17 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 1 | 1 | 95 | 905 | 9% |
Elite (<=3unit) | 1 | 2 | 140 | 860 | 14% |
Troops (>=2unit <=6unit) | 3 | 3 | 765 | 235 | 76% |
Fst. Atck. (<=3unit) | 0 | 3 | 0 | 1000 | 0% |
Hvy. Supp. (<=3unit) | 0 | 3 | 0 | 1000 | 0% |
Other (N/A) | 0 | n/a | 0 | 1000 | 0% |
Equipment Summary | 5 | n/a | 15 | n/a | 1% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |